| Mariners Auderghem 9 | 19 | - | 3 | ASG | ||
| ASG | 4 | - | 5 | Scabal Bxl | Mig | |
| Trees Bxl | 4 | - | 5 | ASG | ||
| ASG | Covid | US Bxl | ||||
| U1000 Bxl 2 | Covid | ASG | ||||
| Bxl Red Label 2 | Covid | ASG | ||||
| BTT Futsal Bxl 2 | Covid | ASG | ||||
| ASG | Covid | Zinnekes Bxl | ||||
| FCP Schaerbeek | Covid | ASG | ||||
| ASG | Covid | Midar Molenbeek | ||||
| ASG | Covid | Trees Bxl | ||||
| US Bxl | Covid | ASG | ||||
| ASG | Covid | U1000 Bxl 2 | ||||
| ASG | Covid | Bxl Red Label 2 | ||||
| Scabal Bxl | Covid | ASG | ||||
| ASG | Covid | BTT Futsal Bxl 2 | ||||
| Zinnekes Bxl | Covid | ASG | ||||
| ASG | Covid | Mariners Auderghem 9 | ||||
| ASG | Covid | FCP Schaerbeek | ||||
| Midar Molenbeek | Covid | ASG |
| 1/64e de finale |
| Mig | 1 |